| Code | Name | RRP | Price | Qty |
End of Line Clearance |
 | INO616 | Wire Fence Offset | RRP £24.00 | £20.40 £24.00 inc VAT | |
ATV Winder |
 | RAA301 | ATV Winder | RRP £1,532.71 | £1456.07 inc VAT | |
 | RAA310 | Fence Carrier for ATV Winder | RRP £210.33 | £199.82 inc VAT | |
 | RAA320 | ATV Winder with Fence Carrier | RRP £1,696.39 | £1611.57 inc VAT | |
Barrow Winder - Auto |
 | RAW200 | Barrow Winder -Three Line Auto | RRP £772.18 | £733.57 inc VAT | |
 | RAW205 | Barrow Winder - Four Line Auto | RRP £786.79 | £747.45 inc VAT | |
Dairy Winder |
 | RAD401 | Dairy Winder | RRP £420.91 | £399.87 inc VAT | |
 | ATV60 | Reel Holder for Dairy Winder | RRP £20.55 | £19.52 inc VAT | |
RTV Winder |
 | RAM501 | RTV Winder | RRP £1,808.00 | £1717.60 inc VAT | |
Trailer Winder |
 | RAT620 | Extended Sides for Trailer | RRP £678.00 | £644.10 inc VAT | |
 | RAT621 | Divider for Extended Trailer Sides | RRP £93.60 | £88.92 inc VAT | |
 | RAT625 | Trailer Cover - Standard Version | RRP £121.36 | £103.15 inc VAT | |
 | RAT630 | Trailer Cover - Extended Version | RRP £204.78 | £174.07 inc VAT | |
Winder Accessories |
 | ATV25 | ATV Mounting Frame Inc Pin | RRP £144.57 | £137.34 inc VAT | |
 | ATV26 | ATV Front Fence Carrier Mounting Frame | RRP £103.92 | £98.73 inc VAT | |
 | ATV32 | ATV Reel Holder | RRP £27.97 | £26.57 inc VAT | |
 | ATV35 | ATV Rear Post Carrier | RRP £30.57 | £29.04 inc VAT | |
 | RTV61 | RTV Mounting Frame | RRP £173.20 | £164.54 inc VAT | |
 | ATV55 | Dairy Mounting Frame | RRP £103.92 | £98.73 inc VAT | |
Equine Electric Fence Packs |
 | EQS120 | Equine Economy Electric Fence Pack | RRP £114.60 | £97.41 inc VAT | |
Hand Reel Electric Fence Packs |
 | HRS211 | Three-line Hand Reel Steel Fence Pack | RRP £637.22 | £541.64 inc VAT | |
 | HRS210 | Three-line Hand Reel Steel Fence Pack | RRP £637.22 | £541.64 inc VAT | |
 | HRS212 | Three-line Hand Reel Steel Fence Pack | RRP £637.22 | £541.64 inc VAT | |
 | HRS223 | Three-line Hand Reel Lightweight Pack | RRP £519.61 | £441.67 inc VAT | |
 | HRS220 | Three-line Hand Reel Lightweight Pack | RRP £519.61 | £441.67 inc VAT | |
Lightweight Electric Fence Packs |
 | FPL209 | Three-line Lightweight Fence Pack | RRP £455.51 | £387.18 inc VAT | |
 | FPL205 | Three-line Lightweight Fence Pack | RRP £455.51 | £387.18 inc VAT | |
 | FPL208 | Three-line Lightweight Fence Pack | RRP £455.51 | £387.18 inc VAT | |
 | FPL206 | Three-line Lightweight Fence Pack | RRP £455.51 | £387.18 inc VAT | |
 | FPL213 | Four-line Lightweight Fence Pack | RRP £529.78 | £450.31 inc VAT | |
 | FPL211 | Four-line Lightweight Fence Pack | RRP £529.78 | £450.31 inc VAT | |
 | FPL210 | Four-line Lightweight Fence Pack | RRP £529.78 | £450.31 inc VAT | |
 | FPL214 | Four-line Lightweight Fence Pack | RRP £529.78 | £450.31 inc VAT | |
 | FPL221 | Three-line Lightweight Trailer Fence Pack | RRP £659.57 | £560.64 inc VAT | |
 | FPL220 | Three-line Lightweight Trailer Fence Pack | RRP £659.57 | £560.64 inc VAT | |
 | FPL219 | Three-line Mixed Wire Fence Pack | RRP £526.45 | £447.49 inc VAT | |
 | FPL215 | Three-line Mixed Wire Fence Pack | RRP £526.45 | £447.49 inc VAT | |
 | FPL216 | Three-line Mixed Wire Fence Pack | RRP £526.45 | £447.49 inc VAT | |
 | FPL218 | Three-line Mixed Wire Fence Pack | RRP £526.45 | £447.49 inc VAT | |
Rabbit Electric Fence Packs |
 | PER120 | Four-line Rabbit Electric Fence Pack - 400m | RRP £585.06 | £497.30 inc VAT | |
 | PER121 | Four-line Rabbit Electric Fence Pack - 400m | RRP £585.06 | £497.30 inc VAT | |
 | PER141 | Four-line Hand Reel Rabbit Fence Pack - 400m | RRP £690.10 | £586.58 inc VAT | |
 | PER140 | Four-line Hand Reel Rabbit Fence Pack - 400m | RRP £690.10 | £586.58 inc VAT | |
 | PER151 | Six-line Hand Reel Rabbit Fence Pack - 400m | RRP £1,089.13 | £925.76 inc VAT | |
 | PER150 | Six-line Hand Reel Rabbit Fence Pack - 400m | RRP £1,089.13 | £925.76 inc VAT | |
 | PER152 | Six-line Hand Reel Rabbit Fence Pack - 400m | RRP £1,089.13 | £925.76 inc VAT | |
Steel Electric Fence Packs |
 | FPS112 | Three-line Steel Fence Pack | RRP from £562.97 | from £478.52 inc VAT | |
 | FPS117 | Three-line Steel Fence Pack | RRP from £562.97 | from £478.52 inc VAT | |
 | FPS110 | Three-line Steel Fence Pack | RRP from £562.97 | from £478.52 inc VAT | |
 | FPS116 | Three-line Steel Fence Pack | RRP from £562.97 | from £478.52 inc VAT | |
 | FPS111 | Three-line Steel Fence Pack | RRP from £562.97 | from £478.52 inc VAT | |
 | FPS115 | Three-line Steel Fence Pack | RRP from £562.97 | from £478.52 inc VAT | |
 | FPS120 | Four-line Steel Fence Pack | RRP £712.87 | £605.94 inc VAT | |
 | FPS122 | Four-line Steel Fence Pack | RRP £712.87 | £605.94 inc VAT | |
 | FPS121 | Four-line Steel Fence Pack | RRP £712.87 | £605.94 inc VAT | |
 | FPD206 | One-line Dairy Pack | RRP from £155.01 | from £131.75 inc VAT | |
 | FPD211 | One-line Dairy Pack | RRP from £155.01 | from £131.75 inc VAT | |
 | FPD205 | One-line Dairy Pack | RRP from £155.01 | from £131.75 inc VAT | |
 | FPD210 | One-line Dairy Pack | RRP from £155.01 | from £131.75 inc VAT | |
Hand Reel Electric Fence Packs |
 | HRS211 | Three-line Hand Reel Steel Fence Pack | RRP £637.22 | £541.64 inc VAT | |
 | HRS210 | Three-line Hand Reel Steel Fence Pack | RRP £637.22 | £541.64 inc VAT | |
 | HRS212 | Three-line Hand Reel Steel Fence Pack | RRP £637.22 | £541.64 inc VAT | |
 | HRS220 | Three-line Hand Reel Lightweight Pack | RRP £519.61 | £441.67 inc VAT | |
 | HRS223 | Three-line Hand Reel Lightweight Pack | RRP £519.61 | £441.67 inc VAT | |
Hand Reel Posts |
 | HRP310 | Three-line Hand Reel Post | RRP £27.81 | £23.64 inc VAT | |
 | HRP320 | Four-line Hand Reel Post | RRP £29.75 | £25.29 inc VAT | |
Hand Reels |
 | HRL100 | Hand Reel | RRP £55.13 | £46.86 inc VAT | |
 | HRL110 | Hand Reel with Stranded Steel Wire | RRP from £91.07 | from £77.41 inc VAT | |
 | HRL105 | Hand Reel with Stranded Steel Wire | RRP from £91.07 | from £77.41 inc VAT | |
 | HRL115 | Hand Reel with Stranded Steel Wire | RRP from £91.07 | from £77.41 inc VAT | |
 | HRL130 | Hand Reel with Orange Polywire | RRP from £70.65 | from £60.05 inc VAT | |
 | HRL125 | Hand Reel with Orange Polywire | RRP from £70.65 | from £60.05 inc VAT | |
 | HRL120 | Hand Reel with Orange Polywire | RRP from £70.65 | from £60.05 inc VAT | |
 | HRL155 | Hand Reel with 12mm White Polytape - 200m | RRP £85.25 | £72.46 inc VAT | |
 | HRL150 | Hand Reel with 12mm Green Polytape - 200m | RRP £85.25 | £72.46 inc VAT | |
 | HRL140 | Hand Reel with White Polywire | RRP from £70.65 | from £60.05 inc VAT | |
 | HRL135 | Hand Reel with White Polywire | RRP from £70.65 | from £60.05 inc VAT | |
 | HRL145 | Hand Reel with White Polywire | RRP from £70.65 | from £60.05 inc VAT | |
 | HRL160 | Hand Reel with White Polybraid - 200m | RRP £101.15 | £85.98 inc VAT | |
 | HRL165 | Hand Reel with Green Polybraid - 200m | RRP £101.15 | £85.98 inc VAT | |
 | HRL170 | Hand Reel with White Polyrope - 200m | RRP £119.27 | £101.38 inc VAT | |
 | HRL175 | Hand Reel with Green Polyrope - 200m | RRP £119.27 | £101.38 inc VAT | |
Anchor Posts |
 | STA530 | Three-line Anchor Post | RRP £35.31 | £30.01 inc VAT | |
 | STA540 | Four-line Anchor Post | RRP £36.05 | £30.64 inc VAT | |
Hand Reel Posts |
 | HRP310 | Three-line Hand Reel Post | RRP £27.81 | £23.64 inc VAT | |
 | HRP320 | Four-line Hand Reel Post | RRP £29.75 | £25.29 inc VAT | |
Otter Posts |
 | PEP217 | Four -line Otter Anchor Post | RRP £26.69 | £22.68 inc VAT | |
 | PEP221 | Six -line Otter Anchor Post | RRP £39.53 | £33.60 inc VAT | |
Plastic Posts |
 | STP31650 | Superlite Plastic Post - Yellow | RRP from £84.92 | from £72.18 inc VAT | |
 | STP361 | Econolite Plastic Post | RRP £131.74 | £111.98 inc VAT | |
 | STP31625 | Superlite Plastic Post - Yellow | RRP from £84.92 | from £72.18 inc VAT | |
 | STP32625 | Superlite Plastic Post - Green | RRP from £84.92 | from £72.18 inc VAT | |
 | STP326 | Superlite Plastic Post - Green | RRP from £84.92 | from £72.18 inc VAT | |
 | STP331 | Equine Plastic Post | RRP £46.55 | £39.57 inc VAT | |
 | STP346 | Economy Plastic Post | RRP £21.19 | £18.01 inc VAT | |
Rabbit Posts |
 | PEP214 | Four-line Rabbit Reel Post | RRP £34.17 | £29.05 inc VAT | |
 | PEP216 | Four-line Rabbit Anchor Post | RRP £26.69 | £22.68 inc VAT | |
 | PEP220 | Six-line Rabbit Anchor Post | RRP £39.53 | £33.60 inc VAT | |
Reel Posts |
 | STR430 | Three-line Reel Post | RRP £45.83 | £38.95 inc VAT | |
 | STR440 | Four-line Reel Post | RRP £48.83 | £41.50 inc VAT | |
Steel Posts |
 | STS121 | Steel Post | RRP from £106.58 | from £90.60 inc VAT | |
 | STS111 | Steel Post | RRP from £106.58 | from £90.60 inc VAT | |
 | STS131 | Steel Post | RRP from £106.58 | from £90.60 inc VAT | |
 | STS211 | Steel Pigtail Post | RRP £66.57 | £56.58 inc VAT | |
 | STS219 | Spring Steel Pigtail Post | RRP £42.73 | £36.32 inc VAT | |
Electric Netting |
 | WIN730 | Poultry Netting | RRP £103.91 | £88.32 inc VAT | |
 | WIN734 | Poultry Netting | RRP £152.23 | £129.40 inc VAT | |
 | WIN736 | Poultry Netting | RRP £152.23 | £129.40 inc VAT | |
 | WIN740 | Double-spike Poultry Netting | RRP £167.44 | £142.33 inc VAT | |
 | WIN745 | Double-spike Poultry Netting | RRP £167.44 | £142.33 inc VAT | |
 | WIN720 | Sheep Netting | RRP £100.56 | £85.48 inc VAT | |
 | WIN725 | Sheep Netting | RRP £100.56 | £85.48 inc VAT | |
Insulated Cable |
 | WIC815 | Light Insulated Cable | RRP from £23.76 | from £20.20 inc VAT | |
 | WIC812 | Light Insulated Cable | RRP from £23.76 | from £20.20 inc VAT | |
 | WIC810 | Light Insulated Cable | RRP from £23.76 | from £20.20 inc VAT | |
 | WIC824 | Heavy-duty Insulated Cable | RRP from £108.92 | from £92.58 inc VAT | |
 | WIC820 | Heavy-duty Insulated Cable | RRP from £108.92 | from £92.58 inc VAT | |
 | WIC828 | Heavy-duty Insulated Cable | RRP from £108.92 | from £92.58 inc VAT | |
 | WIC835 | Superconductive Insulated Cable | RRP from £192.26 | from £163.42 inc VAT | |
Polyrope & Polybraid |
 | WIR410 | White Polyrope - 200m | RRP £63.85 | £54.27 inc VAT | |
 | WIR420 | Green Polyrope - 200m | RRP £63.85 | £54.27 inc VAT | |
 | WIB510 | White Polybraid - 200m | RRP £44.64 | £37.94 inc VAT | |
 | WIB520 | Green Polybraid - 200m | RRP £44.64 | £37.94 inc VAT | |
 | HRL160 | Hand Reel with White Polybraid - 200m | RRP £101.15 | £85.98 inc VAT | |
 | HRL165 | Hand Reel with Green Polybraid - 200m | RRP £101.15 | £85.98 inc VAT | |
 | HRL170 | Hand Reel with White Polyrope - 200m | RRP £119.27 | £101.38 inc VAT | |
 | HRL175 | Hand Reel with Green Polyrope - 200m | RRP £119.27 | £101.38 inc VAT | |
Polytape |
 | WIT301 | 12mm White Polytape - 200m | RRP £30.20 | £25.67 inc VAT | |
 | WIT321 | 20mm White Polytape - 200m | RRP £52.68 | £44.78 inc VAT | |
 | WIT341 | 40mm White Polytape - 200m | RRP £84.66 | £71.96 inc VAT | |
 | WIT305 | 12mm Green Polytape - 200m | RRP £30.20 | £25.67 inc VAT | |
 | WIT325 | 20mm Green Polytape - 200m | RRP £52.68 | £44.78 inc VAT | |
 | WIT342 | 40mm Green Polytape - 200m | RRP £84.66 | £71.96 inc VAT | |
 | WIT350 | 40mm Superconductive Polytape - 200m | RRP £100.74 | £85.63 inc VAT | |
 | HRL155 | Hand Reel with 12mm White Polytape - 200m | RRP £85.25 | £72.46 inc VAT | |
 | HRL150 | Hand Reel with 12mm Green Polytape - 200m | RRP £85.25 | £72.46 inc VAT | |
Polywire |
 | WIP204 | Polywire - Orange | RRP from £15.92 | from £13.54 inc VAT | |
 | WIP202 | Polywire - Orange | RRP from £15.92 | from £13.54 inc VAT | |
 | WIP206 | Polywire - Orange | RRP from £15.92 | from £13.54 inc VAT | |
 | WIP214 | Polywire - White | RRP from £15.92 | from £13.54 inc VAT | |
 | WIP212 | Polywire - White | RRP from £15.92 | from £13.54 inc VAT | |
 | WIP216 | Polywire - White | RRP from £15.92 | from £13.54 inc VAT | |
 | WIL624 | Reel with Orange Polywire | RRP from £44.53 | from £37.85 inc VAT | |
 | WIL620 | Reel with Orange Polywire | RRP from £44.53 | from £37.85 inc VAT | |
 | WIL622 | Reel with Orange Polywire | RRP from £44.53 | from £37.85 inc VAT | |
 | WIL630 | Reel with White Polywire | RRP from £44.53 | from £37.85 inc VAT | |
 | WIL634 | Reel with White Polywire | RRP from £44.53 | from £37.85 inc VAT | |
 | WIL632 | Reel with White Polywire | RRP from £44.53 | from £37.85 inc VAT | |
 | HRL125 | Hand Reel with Orange Polywire | RRP from £70.65 | from £60.05 inc VAT | |
 | HRL120 | Hand Reel with Orange Polywire | RRP from £70.65 | from £60.05 inc VAT | |
 | HRL130 | Hand Reel with Orange Polywire | RRP from £70.65 | from £60.05 inc VAT | |
 | HRL135 | Hand Reel with White Polywire | RRP from £70.65 | from £60.05 inc VAT | |
 | HRL145 | Hand Reel with White Polywire | RRP from £70.65 | from £60.05 inc VAT | |
 | HRL140 | Hand Reel with White Polywire | RRP from £70.65 | from £60.05 inc VAT | |
Pre-loaded Hand Reels |
 | HRL100 | Hand Reel | RRP £55.13 | £46.86 inc VAT | |
 | HRL105 | Hand Reel with Stranded Steel Wire | RRP from £91.07 | from £77.41 inc VAT | |
 | HRL115 | Hand Reel with Stranded Steel Wire | RRP from £91.07 | from £77.41 inc VAT | |
 | HRL110 | Hand Reel with Stranded Steel Wire | RRP from £91.07 | from £77.41 inc VAT | |
 | HRL125 | Hand Reel with Orange Polywire | RRP from £70.65 | from £60.05 inc VAT | |
 | HRL120 | Hand Reel with Orange Polywire | RRP from £70.65 | from £60.05 inc VAT | |
 | HRL130 | Hand Reel with Orange Polywire | RRP from £70.65 | from £60.05 inc VAT | |
 | HRL155 | Hand Reel with 12mm White Polytape - 200m | RRP £85.25 | £72.46 inc VAT | |
 | HRL150 | Hand Reel with 12mm Green Polytape - 200m | RRP £85.25 | £72.46 inc VAT | |
 | HRL140 | Hand Reel with White Polywire | RRP from £70.65 | from £60.05 inc VAT | |
 | HRL135 | Hand Reel with White Polywire | RRP from £70.65 | from £60.05 inc VAT | |
 | HRL145 | Hand Reel with White Polywire | RRP from £70.65 | from £60.05 inc VAT | |
 | HRL160 | Hand Reel with White Polybraid - 200m | RRP £101.15 | £85.98 inc VAT | |
 | HRL165 | Hand Reel with Green Polybraid - 200m | RRP £101.15 | £85.98 inc VAT | |
 | HRL170 | Hand Reel with White Polyrope - 200m | RRP £119.27 | £101.38 inc VAT | |
 | HRL175 | Hand Reel with Green Polyrope - 200m | RRP £119.27 | £101.38 inc VAT | |
Pre-loaded Winder Reels |
 | WIL100 | Rappa Reel | RRP £27.47 | £23.35 inc VAT | |
 | WIL612 | Reel with Stranded Steel Wire | RRP from £65.04 | from £55.29 inc VAT | |
 | WIL620 | Reel with Orange Polywire | RRP from £44.53 | from £37.85 inc VAT | |
 | WIL622 | Reel with Orange Polywire | RRP from £44.53 | from £37.85 inc VAT | |
 | WIL610 | Reel with Stranded Steel Wire | RRP from £65.04 | from £55.29 inc VAT | |
 | WIL614 | Reel with Stranded Steel Wire | RRP from £65.04 | from £55.29 inc VAT | |
 | WIL624 | Reel with Orange Polywire | RRP from £44.53 | from £37.85 inc VAT | |
 | WIL634 | Reel with White Polywire | RRP from £44.53 | from £37.85 inc VAT | |
 | WIL632 | Reel with White Polywire | RRP from £44.53 | from £37.85 inc VAT | |
 | WIL630 | Reel with White Polywire | RRP from £44.53 | from £37.85 inc VAT | |
Steel Wire |
 | WIS150 | High Tensile Steel Wire | RRP £147.31 | £125.22 inc VAT | |
 | HRL105 | Hand Reel with Stranded Steel Wire | RRP from £91.07 | from £77.41 inc VAT | |
 | HRL115 | Hand Reel with Stranded Steel Wire | RRP from £91.07 | from £77.41 inc VAT | |
 | HRL110 | Hand Reel with Stranded Steel Wire | RRP from £91.07 | from £77.41 inc VAT | |
 | WIL612 | Reel with Stranded Steel Wire | RRP from £65.04 | from £55.29 inc VAT | |
 | WIL610 | Reel with Stranded Steel Wire | RRP from £65.04 | from £55.29 inc VAT | |
 | WIL614 | Reel with Stranded Steel Wire | RRP from £65.04 | from £55.29 inc VAT | |
 | WIS140 | Stranded Steel Wire - Heavy Duty | RRP from £43.42 | from £36.91 inc VAT | |
 | WIS120 | Stranded Steel Wire - Heavy Duty | RRP from £43.42 | from £36.91 inc VAT | |
Anchor Insulators |
 | INA226 | Anchor Insulator | RRP from £14.56 | from £12.38 inc VAT | |
 | INA221 | Anchor Insulator | RRP from £14.56 | from £12.38 inc VAT | |
 | INA216 | Slotted Anchor Insulator | RRP from £11.07 | from £9.41 inc VAT | |
 | INA211 | Slotted Anchor Insulator | RRP from £11.07 | from £9.41 inc VAT | |
Fence Offsets |
 | INO616 | Wire Fence Offset | RRP £24.00 | £20.40 £24.00 inc VAT | |
 | INO621 | Staple-on Single-End Offset | RRP £25.50 | £21.68 inc VAT | |
 | INO611 | Screw-in Offset | RRP £38.06 | £32.35 inc VAT | |
 | INO626 | Staple-on Double-End Offset | RRP £96.35 | £81.90 inc VAT | |
Gate Insulators |
 | ING510 | Screw-in Gate Insulator | RRP £1.90 | £1.61 inc VAT | |
 | ING515 | Nail-on Gate Insulator | RRP £5.03 | £4.27 inc VAT | |
 | ING520 | Heavy-duty Gate Insulator | RRP £4.33 | £3.68 inc VAT | |
 | ING525 | Tape Gate Insulator | RRP £6.14 | £5.22 inc VAT | |
Steel Post Insulators |
 | INS151 | Steel Pigtail Post Insulator | RRP £18.20 | £18.20 inc VAT | |
 | INS111 | Steel Post Insulator - Yellow | RRP from £13.65 | from £11.61 inc VAT | |
 | INS116 | Steel Post Insulator - Yellow | RRP from £13.65 | from £11.61 inc VAT | |
 | INS121 | Steel Post Insulator - Green | RRP from £13.65 | from £11.61 inc VAT | |
 | INS126 | Steel Post Insulator - Green | RRP from £13.65 | from £11.61 inc VAT | |
 | INS131 | Steel Post Insulator - Black | RRP from £13.65 | from £11.61 inc VAT | |
 | INS136 | Steel Post Insulator - Black | RRP from £13.65 | from £11.61 inc VAT | |
Tape Insulators |
 | INT421 | Tape Anchor Insulator | RRP £16.40 | £13.94 inc VAT | |
 | INT411 | Nail-on Tape Insulator | RRP £17.90 | £15.21 inc VAT | |
 | INT415 | Screw-in Tape Insulator | RRP £12.40 | £10.54 inc VAT | |
 | ING525 | Tape Gate Insulator | RRP £6.14 | £5.22 inc VAT | |
Timber Post Insulators |
 | INW309 | Nail-on Insulator | RRP £10.17 | £8.65 inc VAT | |
 | INW312 | Nail-on/Staple-on Insulator | RRP £9.31 | £7.91 inc VAT | |
 | INW324 | Screw-in Insulator | RRP £12.22 | £10.39 inc VAT | |
 | INW327 | Screw In Insulator | RRP £48.70 | £41.39 inc VAT | |
 | INW328 | Drill Piece for Screw-In Insulator | RRP £7.15 | £6.08 inc VAT | |
 | INW316 | Lightweight Nail-on Insulator | RRP £7.28 | £6.18 inc VAT | |
 | INW321 | Pin Lock Nail-on Insulator | RRP £12.89 | £10.96 inc VAT | |
 | INW331 | Staple-on Insulator | RRP £17.75 | £15.09 inc VAT | |
 | INW335 | Insulated Tube | RRP £17.44 | £14.83 inc VAT | |
Battery Fence Energisers |
 | EGB107 | AN20 Battery Fence Energiser | RRP £109.80 | £93.33 inc VAT | |
 | EGB109 | AN90 Battery Fence Energiser | RRP £167.58 | £142.44 inc VAT | |
 | EGB112 | Tread-in Stand for AN90 Battery Energiser | RRP £15.90 | £13.51 inc VAT | |
Defender Dual Power Energisers |
 | EGD406 | Defender 5 Dual Power Fence Energiser | RRP £141.52 | £120.29 inc VAT | |
 | EGD411 | Defender 10 Dual Power Fence Energiser | RRP £153.32 | £130.32 inc VAT | |
 | EGD421 | Defender 20 Dual Power Fence Energiser | RRP £180.84 | £153.71 inc VAT | |
 | EGD431 | Defender 30 Dual Power Fence Energiser | RRP £255.53 | £217.20 inc VAT | |
 | EGD451 | Defender 50 Dual Power Fence Energiser | RRP £293.59 | £249.55 inc VAT | |
Dual Power Fence Energisers |
 | EGD406 | Defender 5 Dual Power Fence Energiser | RRP £141.52 | £120.29 inc VAT | |
 | EGD411 | Defender 10 Dual Power Fence Energiser | RRP £153.32 | £130.32 inc VAT | |
 | EGD421 | Defender 20 Dual Power Fence Energiser | RRP £180.84 | £153.71 inc VAT | |
 | EGD431 | Defender 30 Dual Power Fence Energiser | RRP £255.53 | £217.20 inc VAT | |
 | EGD311 | SPE 1000 Dual Power Fence Energiser | RRP £230.34 | £195.79 inc VAT | |
 | EGD451 | Defender 50 Dual Power Fence Energiser | RRP £293.59 | £249.55 inc VAT | |
 | EGD321 | SPE 2000 Dual Power Fence Energiser | RRP £258.34 | £219.59 inc VAT | |
 | EGD331 | SPE 3000 Dual Power Fence Energiser | RRP £402.87 | £342.44 inc VAT | |
 | EGD361 | SPE 6000 Dual Power Fence Energiser | RRP £549.12 | £466.75 inc VAT | |
 | EGD363 | SPE 6000i Remote Ready Dual Power Fence Energiser | RRP £692.64 | £588.74 inc VAT | |
 | EGD367 | SPE 6000i Dual Power Energiser with Remote Fault Finder | RRP £945.06 | £803.30 inc VAT | |
Energiser Accessories |
 | EP9010 | AN90 Battery Leads | RRP £23.24 | £19.75 inc VAT | |
 | EP9000 | SPE Battery Leads | RRP £23.91 | £20.33 inc VAT | |
 | EP9540 | AN90 Lead Set | RRP £23.81 | £20.24 inc VAT | |
 | EP9500 | SPE Fence Leads | RRP £16.47 | £14.00 inc VAT | |
Mains Fence Energisers |
 | EGM211 | SPE A15Xi Isolated Mains Energiser | RRP £1,788.00 | £1519.80 inc VAT | |
 | EGM216 | SPE A15Xi Isolated Mains Energiser with Fault Finder | RRP £2,111.94 | £1795.15 inc VAT | |
Solar Fence Energisers |
 | EGS462 | S1000 Solar Energiser | RRP £592.80 | £503.88 inc VAT | |
 | EGS506 | S5 Defender Solar energiser | RRP £373.15 | £317.18 inc VAT | |
 | EGS452 | S500 Solar Fence Energiser | RRP £461.76 | £392.50 inc VAT | |
Solar Panels & Stands |
 | EGP505 | 5 Watt Solar Panel & Stand | RRP £89.60 | £76.16 inc VAT | |
 | EGP510 | 10 Watt Solar Panel & Stand | RRP £108.13 | £91.91 inc VAT | |
 | EGP520 | 20 watt Solar Panel & Stand incl Regulator | RRP £217.73 | £185.07 inc VAT | |
 | EGP545 | 45 watt Solar Panel & Stand incl Regulator | RRP £357.74 | £304.08 inc VAT | |
Electric Fence Accessories |
 | TAE310 | Cut-off Switch | RRP £10.93 | £9.29 inc VAT | |
 | TAE315 | Power Limiter | RRP £57.97 | £49.27 inc VAT | |
 | TAE321 | Electric Fence Warning Sign | RRP £17.50 | £14.87 inc VAT | |
 | TAE330 | Lightning Diverter Kit | RRP £32.39 | £27.53 inc VAT | |
 | TAE335 | Earth Stake for Mains Energiser | RRP £25.41 | £21.60 inc VAT | |
 | TAE340 | Earth Stake for Battery Energiser | RRP £13.68 | £11.63 inc VAT | |
Electric Fence Gates |
 | TAG205 | Xpand A-Gate | RRP £200.82 | £170.69 inc VAT | |
 | TAG210 | Spring gate | RRP £16.78 | £14.26 inc VAT | |
 | TAG225 | Tape Gate | RRP £19.32 | £16.42 inc VAT | |
 | TAG230 | Bungee Gate | RRP £24.79 | £21.07 inc VAT | |
 | TAG235 | Gate Hook | RRP £2.41 | £2.05 inc VAT | |
 | TAG240 | No-Kick Handle | RRP £1.94 | £1.65 inc VAT | |
 | TAG241 | Zamma No-Kick Handle | RRP £2.58 | £2.19 inc VAT | |
Electric Fence Tensioners |
 | TAT510 | Ratchet Tensioner | RRP £4.11 | £3.49 inc VAT | |
 | TAT525 | Tension Spring | RRP £4.11 | £3.49 inc VAT | |
 | TAT520 | Wheel Tensioner | RRP £3.17 | £2.69 inc VAT | |
 | TAT515 | Insulated Ratchet Tensioner | RRP £6.60 | £5.61 inc VAT | |
Electric Fence Testers |
 | TAM116 | NEW Rappa Digital Voltmeter | RRP £44.74 | £38.03 inc VAT | |
 | TAM105 | Fence Alert | RRP £32.65 | £27.75 inc VAT | |
 | TAM120 | Fault Finder | RRP £162.53 | £138.15 inc VAT | |
 | TAM125 | Remote Fault Finder | RRP £277.38 | £235.77 inc VAT | |
Electric Fencing Tools |
 | TAA632 | Chisel Point Digging Bar | RRP £46.48 | £39.50 inc VAT | |
 | TAA640 | Sledge Hammer (5kg) | RRP £60.69 | £51.59 inc VAT | |
 | TAA645 | Basic Wire-out Spinning Jenny | RRP £77.69 | £66.03 inc VAT | |
 | TAA646 | Classic Wire-out Spinning Jenny | RRP £165.20 | £140.42 inc VAT | |
 | TAA620 | Spinning Jenny Wire Dispenser | RRP £231.69 | £196.94 inc VAT | |
 | TAA624 | Deluxe Spinning Jenny Wire Dispenser | RRP £374.19 | £318.06 inc VAT | |
 | TAA626 | Wire Stretcher | RRP £171.92 | £146.14 inc VAT | |
 | TAA642 | Classic Chain Wire Tensioner | RRP £93.29 | £79.29 inc VAT | |
 | TAA628 | Maun Pliers | RRP £123.43 | £104.92 inc VAT | |
 | TAA629 | Fencing Pliers | RRP £24.34 | £20.69 inc VAT | |
 | PM93 | Draper Hexagon Key Set | RRP £11.22 | £9.54 inc VAT | |
 | PM94 | Draper Hexagon Ball End T-Handle Key 4mm | RRP £7.43 | £6.31 inc VAT | |
 | PM95 | Draper Hexagon Ball End T-Handle Key 5mm | RRP £7.43 | £6.31 inc VAT | |
Line Clamps & Joiners |
 | TAL411 | Split Bolt Line Clamp | RRP £30.00 | £25.50 inc VAT | |
